| Wimberways Golden 14 Karat RN, *#!@, | Ch Margelan's Catch Me If You Can *#, | Am Ch Faera's Playin For Keeps, *# | Am Ch Asterling's Wild Blue Yonder, *#. | |
| Am Ch Faera's The Keepsake Kid,*#. | ||||
| Ch Margelan's Moving Violation *#, OD. | Am,Can Ch Baylor's Born in the USA, CD,TD,WC, *# | |||
| Am Ch Baylor's Ricky Business *#. | ||||
| Wimberways Golden Dust,!*#, | Ch Margelan's Californai Gold WCI, *#, | Am Ch Fame Honor's I've Got Pizazz UD, WC,JH, *# | ||
| Ch Margelan's Who's On First CD,WCI, *# | ||||
| Finnrotti's Fabulous Freija CD,*# | Can Ch Katimavik's Mr Mac Kyon,* | |||
| Lady Amber of Nomacks * |
||||
| Wimberways Golden Button, *!#@,
|
Ch Goldencol's The Beat Goes On, WCI,JH,AgX,CDX, *# | Am Ch Elysian Sky Hi Dubl Exposure UD,TD,MH.WCX, OS. | Am Ch Wingwatcher Reddi to Rally CDX,WC, OS. | |
| Am Ch Beaulieu's Akacia O'Darnley UD,JH,WCX, OD. | ||||
| Goldencol's Ceilidh WC,CDX, | Ch Trowsnest Wind B'neath My Wings CDX,SH | |||
| OTCh Topbrass Goldencol Sadie WCX | ||||
| Wimberways Golden Taffy,CD, *#!@ | Ch Margelan's Catch Me If You Can, *# | Am Ch Faera's Playin For Keeps,*# | ||
| Ch Margelan's Moving Violation, *# | ||||
| Wimberways Golden Dust, *#! | Ch Margelan's California Gold WCI, *# | |||
| Finnrotti's Fabulous Freija CD,*# |
Key:
* = hips x-rayed and certified clear of hip dysplasia (HD).
# = eyes examined and cleared of congenital eye defects.
! = elbows x-rayed and certified clear of elbow dysplasia (ED).
@ = cadiologist examined and cleared of heart defects
Return to Golden page.