| Bramvista Kalme Kendall, *#!@, | Gariwyn Winchester O'Bramvista, *#!@, | Ch Goldcap's Revel Rouser of Joyso CD, *#! | Am Ch Rush Hill's Revel at Allsgold, *, OS, SDHF. | |
| Am,Can Ch Bramvista High Hope of Goldcap,*#. | ||||
| Ch Gariwyn Secret Scandal,AgN,*#!@, OD. | Ch Gariwyn Ole Selwyn, *#@ | |||
| Gariwyn Liberty Belle, *#@. | ||||
| Bramvista Ramblin Rose,!*#, | Bramvista Troop Leader, *#!@ | Ch Bramvista Freelance Jordan,*# | ||
| Amberview Bramvista Alliance, * | ||||
| Bramvista Stellar Role, * | Bramvista Nat'l Vindicator,* | |||
| Malabeam Nostalgia O'Bramvista,* |
||||
| Wysiwyg Wimberway Suzy Too,RN, *!#,
|
Ch Cardium's Mr Pearlbarry, *# | Cardium's Brilliant Berylium CD,*#@ | Ch Verdoro's Justice For All.*@ | |
| Glynspur Cardium Chalcedony CD, * | ||||
| Ch Cardium's Precious Pearl,*# | Kavon's Encore Cyrus, *! | |||
| Ch Cardium's Opal at Mainlyne CD,* | ||||
| Wimberways Golden Sundancer,*#! | Ch Margelan's Catch Me If You Can, *# | Am Ch Faera's Playin For Keeps,*# | ||
| Ch Margelan's Moving Violation, *# | ||||
| Wimberways Golden Dust, *#! | Ch Margelan's California Gold WCI, *# | |||
| Finnrotti's Fabulous Freija CD,*# |
Key:
* = hips x-rayed and certified clear of hip dysplasia (HD).
# = eyes examined and cleared of congenital eye defects.
! = elbows x-rayed and certified clear of elbow dysplasia (ED).
@ = cadiologist examined and cleared of heart defects
Return to Golden page.