| Ch Rahontsi's Cruise Control, *#! | Bellsen's Burr at Rahontsi, *# | Specialty winner, Ch Castlemore Bramble (Imp), *# | Eng Ch Sandyland's Mark | |
| Castlemore Chlohelga | ||||
| Glenlo's Bask *# | Am Ch Marbra Guardsman * | |||
| Ch Glenlo's Velvet Replica | ||||
| Stonedale's Frontier Fudge, *#! | Ch Stonedale's Steeler, *# | Eng,Am Ch Lindall Mastercraft (Imp), | ||
| Stonedale's Pipit of Castilleja | ||||
| Stonedale's Brannvin | Specialty winner, Swed,Am Ch Puh's Superman, *, | |||
| Ch Selamat's Vandermint CD, *# |
||||
| Selamat's Sabrina, *#!
|
Shadowlakes Wiscoy Scion, *# | Kellygreens Kandyman * | Am Ch Barnaby of Charway (Imp), * | |
| Charway Charity * | ||||
| Wiscoy Babe Ruth, * | Am Ch Charway John Brown (Imp), * | |||
| Hywaters Wiscoy Snickers, * | ||||
| Coppertone Rahontsi Charo, *#! | Nimloth Krackersjack Jewel, * | Am,Fr Ch Sandylands Rip Van Winkle,(Imp), * | ||
| Nimloth Family Jewel,*# | ||||
| Ashway's Coppertone Jingles | Hennings Millwill Coppertone, *, | |||
| Coppertone's Crown Jewel, *, *# |
Key:
* = hips x-rayed and certified clear of hip dysplasia (HD).
*= eyes examined and cleared of congenital eye defects.
! = elbows x-rayed and certified clear of elbow dysplasia (ED).