| Ch Huntsdown Rebel Yell, CGC. *#! | Ch Huntsdown Whistling Dixie, *#. | Am Ch Eireannach Coachmaster, *# | Am Ch Eireannach Black Coachman, *#, | |
| Poolstead Pick Me Up.) | ||||
| Huntsdown Dynamite Spice, *# | Am,Can Ch Huntsdown Valleywood Spice, *#, | |||
| Ch Huntsdown Cameo. | ||||
| Huntsdown Water Music, *# | Am Ch Rocheby Straw Boater | Eng Ch Carpenny Bonhomie,*#, | ||
| Eng Ch Rocheby Acorn, *#, | ||||
| Ch Hunsdown Face the Music, *# | Am,Can Ch Huntsdown Buddha Beechcroft,*#, | |||
| Huntsdown Spring Rain Song, *# |
||||
| Wimberway's Razamatazz, *#!,
|
Ch Wimberway's Man In Motion CD,WC,*#! | Ch Dowerky Cody Bisson CDX WC, *# | Ch Graemoor Labradale Smoky, *# | |
| Ro-Shan's Murchie's Passion CDX WCI,*#(9 pts to Ch.) | ||||
| Ch Wimberway's Fresh Raine, *# | Am,Can Ch Waterdog's Raine Dancer, *# | |||
| Ch Wimberway's Elosca Elite Gypsy CD WC,*# | ||||
| Ch Wimberway's Golden Gleam CD, *#! | Ch Wimberway's Tsuniah CD, *# | Can,Bda Ch Huntingdon Chester O Wimberway CDX WCX, *# | ||
| Ch Wimberway's Petmol Perky CDX, *# | ||||
| Ch Wimberway's Very Teaka CD, *# | Can Ch Wimberway's Annapolis CDX WC, *#, | |||
| Ch Wimberway's Qwape QT, CD,WC. *# |
Key:
* = hips x-rayed and certified clear of hip dysplasia (HD).
*= eyes examined and cleared of congenital eye defects.
! = elbows x-rayed and certified clear of elbow dysplasia (ED).