9p
| Can Ch Wimberway's Border Cox'n,*#, | Wimberway's Border Oscar, #, (Ch. points) | Wimberway's Border Jorge, *, (Ch. points) | Am Ch Jollymuff My Doney | |
| Lucilady of Rubicon (Imp)#, (Ch. points) | ||||
| Wimberway's Border Diamond TT, #, (Ch. points) | Am,Can Ch Wilderscot Silver Shadow (Imp), #, | |||
| Am,Can Ch Penfawr Pepper (Imp), | ||||
| Rosecrest Wimberway Red Pepper, #, (Ch. points) | Can Ch Braemar Rosecrest Bugsy Malone, CD, #, | Am,Can Ch Braemar's Action Jackson, | ||
| Am Ch Braemar's Lothlorien Krispin | ||||
| Can Ch Wimberway's Border QT Holly, #, | Wimberway's Border Jorge, #, (Ch. points) | |||
| Wimberway's Border Diamond, TT, #, (Ch. points)
|
||||
| Rosecrest Wimberway Ruf 'n Redi *#, (5 points to Ch.)
|
Can Ch Braemar Rosecrest Bugsy Malone, CD, # | Am Can Ch Braemar's Action Jackson | Am Can Ch Woodlawns Bequest | |
| Am Can Ch Ketka Carryon Constantly | ||||
| Am Ch Braemar's Lothlorian Krispin | Am Ch Woodlawns Dusky Gentleman | |||
| Brendan's Lothlorien Prairie, CG. | ||||
| Can Ch Wimberway's Border Town Talk, *#, | Am Can Ch Braemar's Action Jackson | Am Can Ch Woodlawn's Bequest | ||
| Am,Can Ch Ketka's Carryon Constantly | ||||
| Can Ch Wimberway's Border QT Holly,#, | Wimberway's Border Jorge, #, (Ch. points) | |||
| Wimberway's Border Diamond TT, #,(Ch. points) |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.