| Can Ch Dowerky Cody Bisson, CDX,WC,JH,CGC, *#^ | Can Ch Graemoor Labradale Smoky, *# | Am Ch Allegheny's Eclipse | Am Ch Eireannach Black Coachman | |
| Am Ch Allegheny's Bezique | ||||
| Am Ch Sandylands Radiance (Imp) | Eng Ch Sandylands My Rainbeau | |||
| Eng Ch Sandylands Sparkle | ||||
| Ro-Shan's Murchie's Passion CDX,WCI, *# (9 points to Ch.) | Am Can Ch Forecast Super Ro-Shan Jaxon, *# | Swedish,Am Ch Puhs Superman (Imp) *, Specialty winner. | ||
| Forecast American | ||||
| Ro-Shan's Rowdy Opal, *# | Can Ch Trelawney's JOLLY Roger, *# | |||
| Can Ch Ro-Shan's Jessro Judy, *# |
||||
| Wimberway's Get-A-Jiggin, WC, *#
|
Can Ch Wimberway's Colros Radar CDX,WCX,TT, *# | Am, Can,Bda Ch Wimberway's Elosca Excole CDx,WC,*#. Best In Show winner. | Am Can Ch Banner's Cole Younger Am,Can CD, WC, *#. Multi Specialty Show winner. | |
| Can Ch Wimberway The Contessa, CD, *# | ||||
| Pine Knot's Rose of Wimberway, *# | Ch & FTCh Black Lobo, *# | |||
| Pine Knot's Black Rose, * | ||||
| Jerryru's Peggy at Wimberway WC, *# | FTCh, AFTCh Corey of Mandalwood, *# | Glennor's Captain Moondust * | ||
| Selamat's Minerva of Vichy, * | ||||
| Jerryru's Mallard Lake Peggy WCX, *# | FC,AFC Painter's Daily Double, * | |||
| FTCh AFTCh Wanapum Super Sioux, * |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
^ = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).