| 2000 NAFTCH Quik Windstorm, *# | 96 NFC Storm's Riptide Star | FC & AFC Rippin Blue Thunder | FC & AFC Raider's Piper Cub | |
| Thunder's Red River Rose, QAA. | ||||
| FC & AFC Belle's Star Emmy Lou, | FC & AFC Kermit ll, | |||
| Pursi's Belle Star, QAA, | ||||
| U-CDX Candlewood's Chocolate Storm, SH CDX. | FC Mueller's Stormy Canada, | FC & FTCh Ginger's Chocolate August. | ||
| Coburn's Lady Chino. | ||||
| Candelwood's Nestles Quik, | FC & AFC Raider's Piper Cub, | |||
| Am Ch Shamrock Acres Mocha, CD,QAA.
|
||||
| Hattie's Minnesota Hat Trick, *#!,
|
FC Watermark's The Boss | FC & AFC Wilderness Harley To Go. | FC & AFC Itchin To Go, | |
| AFC Blackgold's Candlewood Kate, | ||||
| FC Tank Em By Surprise, | 90 NAFC,92 NFC Candelwood's Super Tanker. | |||
| FC & AFC Chena River Surprise, | ||||
| Watermark's Calendar Girl, | 2x NAFC,FC, 2x NA FTCh Ebonstar Lean Mac, | 2x Can NFTCh, FTCh, AFTCh Waldorf's High Tech,*. | ||
| Ebonaceae Princess WCX,QAA. | ||||
| 98 NAFC,FC Hattie McBunn. | 92 NAFC,FC Gusto's Last Control. | |||
| Lakeside Icicle |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
! = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).