| Gamebird's Sailor Boy WC, *# | Erinhill's Sinbad's Mate WCI, *# | Kiowa's Rain Dancer | FC, AFC Tigathoe's Kiowa ll, * | |
| Polonaise | ||||
| FT winner, Erinhill's Nellie O Sky | Smoke 'N Red Raider * | |||
| Belvedere's Musicmaker, * | ||||
| Goldwing's Ginger WCX, *# | NFC FC Topbrass Cotton | AFC Holway Barty | ||
| Can Ch Sunstream Gypsy of Topbrass | ||||
| FTCh, AFTCh Windbreaker's Khaki Kip | Yankee's Smoke 'N Red Devil | |||
| Windbreaker's Razzmatazz |
||||
| Finnrotti's Fabulous Freija CD, CGC, *#
|
Can Ch Katimavik's Mr Mac Kyon, * | Kyon's Sydney at Chrys-haefen | Can Ch Goldtreve Campaigner | |
| Saddleback Chrys-haefen Meagan | ||||
| Can Ch Kyon's Jessica at Katimavik | Can Ch Mjaerumhogda's Kyon Flying Surprise (Imp), | |||
| Can Ch Chrys-haefen Lucky Lady | ||||
| Lady Amber of Nomacks, * | Nomacks of Whispering Pines | Aspen's Brigadier | ||
| Cincy Red Rustler | ||||
| Belle Meadow Golden Lady | Can Ch Chrys-haefen Thor's Fury | |||
| Belle Meadow Golden Natasha (30) |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
^ = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).