| Waterside Wimberway Tucker, *#, (Med.yellow) | Can Ch Wimberway's Tsuniah CD,TT, *# (fox red) | Can,Bda Ch Huntingdon Chester O Wimberway WCX, Am,Can CDX, Bda CD, *#, (fox red) | Can Ch Canuck Crest Sean CDX,WC, *# (fox red) | |
| Can Ch Huntingdon Atlanta CD,WC, *# | ||||
| Can Ch Wimberway's Petmol Perky CDX, *#, (Med. yellow) | Can Ch Takkawan's Peter at Wimberway CD,WCX, *#, (med.yellow) | |||
| Selamat's Mallard at Wimberway, *# (fox red) | ||||
| Wimberway's Tell Me More, *#, (med. yellow) | Can Am Ch Wimberway's Colchief Livewire, CD,WC, *#, (med.yellow) | Am,Can,Bda Ch Wimberway's Elosca Excole CDX,WC, *#, (Black),Best In Show winner. | ||
| Can Ch Wimberway's Leymuf Lively, CD,WC, *#, (med.yellow) | ||||
| Can Ch Wimberway's Tickle Pickle, *#, (med.yellow) | Can Ch Wimberway's Annapolis, CDX, WC, *#, (cream) | |||
| Wimberway's X-ta-cee CD, *#, (Black)
|
||||
| Can Ch Wimberway's Golden Choice CD, *#, (med.yellow)
|
Can Ch Rosecrest Ariser CD,WC,TT, *#, (Black) | Can Ch Wimberway's Colros Radar CDX,WCX,TT, *#, (Black) | Am,Can,Bda Ch Wimberway's Elosca Excole CDx,WC, *#.(Black). Best In Show winner. | |
| Pine Knot's Rose of Wimberway *#, (Black) | ||||
| Can Ch Rim Roc's Tara WC, *# (fox red) | Can Ch Wimberway's Petchief Apiper, CD,WC, *#,(Cream) | |||
| Willowmount Diver, *, (fox red) | ||||
| Roscrest Black Eyed Susan CD,WC, *#, (Black) | Can Ch Dowerky Forecast Ro-Shan T-Pax, *#, (Choc.) | Can Ch Ro-Shan's Canzoo Chieftain, *#, (Choc.) | ||
| Ro-Shan's Murchie's Passion, CDX,WCI, *#,(Black), (9 points to Ch.) | ||||
| Rosecrest Image CD,WC, *#, (Black) | Can,Bda Ch Huntingdon Chester o Wimberway WCX, Am,Can CDX, Bda CD, *#, (fox red) | |||
| Wimberway's Colgen Vista CDX,WCI, *#, (Black) |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
^ = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).