| Can Ch Margelan's Ca;lifornia Gold WCI, *# | Am Ch Fame Honor's I've Got Pizazz Am UD,WC,JH,CGC, *# | Am Ch Rosewind's Ashford Murphy, * | Am Ch Asterling Austin-Healy, * | |
| Am Ch Sunshine's Rebel Rose CD, * | ||||
| Am Honor's I've Got The Beat, * | Am Ch Goldwing Gold-Rush Dream We'vr, * | |||
| Pekay Honor's Goin' Dancin' * | ||||
| Margelan's Who's On First, CD,WCI,*# (8 pts to Ch.) | Am Ch Asterling Sunbeam Tiger, * | Am Ch Beaumaris Pekay's Kilowatt, * | ||
| Am,Can Ch Amberac's Asterling Aruba, * | ||||
| Can Ch Baylor's Risky Business, *# | Am,Can Ch Birnhamwood's Texas Two Step | |||
| Beaumaris Camareigh's Harlow
|
||||
| Finnrotti's Fabulous Freija CD CGC *# (one leg to CDX)
|
Can Ch Katimavik's Mr Mac Kyon, * | Kyon's Sydney at Chrys-haefen | Can Ch Goldtreve Campaigner | |
| Saddleback Chrys-haefen Meagan | ||||
| Can Ch Kyon's Jessica at Katimavik | Can Ch Mjaerumhogda's Kyon Flying Surprise,(Imp) | |||
| Can Ch Chrys-haefen Lucky Lady | ||||
| Lady Amber of Nomacks, * | Nomacks of Whispering Pines | Aspen's Brigadier | ||
| Cincy Red Rustler | ||||
| Belle Meadow Golden Lady | Can Ch Chrys-haefen Thor's Fury | |||
| Belle Meadow Golden Natasha |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
^ = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).