| Ch Standish's Kenny Rogers, *#@ (Banjo) | Am,Mex Int. Ch Glenbucket Wee Tam (Imp), *#, | Lairdhope Ground Control, | Scot's Guardsman | |
| Linhope Lady | ||||
| Glenbucket Wee Emma, | Highland Laddie, | |||
| Jean's Bairn, | ||||
| Am Ch Standish's Tequila Sheila | Am,Mex, Ch Glenlair's Gold Card | Am Ch Krispin Jack B Nimble | ||
| Am,Mex Ch Standish's Dream Ticket,*, | ||||
| Am Ch Standish's A Salute To Jimmy | Standish's Bo Brady * | |||
| Am Ch Vabrook's Copper Penny |
||||
| Can Ch Rubicon Remedy (Imp), *#,
|
Eng Ch Otterkin Blue Bayou Conundrum | Otterkin Kade, | Conundrum Dalglish. | |
| Eng Ch Otterkin Blue Note | ||||
| Rubicon Renewed, | Eng Ch Dandyhow Claudius | |||
| Eng ch Rubicon Reserve, | ||||
| Rubicon Redhead | Rubicon Rustler, | Kelgram Donovan | ||
| Rubicon Renewed | ||||
| Lilah's Girl Rubicon, | Ashbrae Fraser Among Manx | |||
| Rubicon Red Delilah |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
! = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).
@ = heart checked and cleared of congenital defects.