| Am,Mex,Int Ch Glenbucket Wee Tam (Imp), *# | Lairhope Ground Control, | Scots Guardsman, | Norstan Kalico Kid | |
| Border Mist. | ||||
| Linhope Lady, | Eng Ch Dykeside Gordon Ranger, | |||
| Jolly Jane, | ||||
| Glenbucket Lady Emma. | Highland Laddie, | Am Ch Double Scotch. | ||
| Nighneag Shona. | ||||
| Jean's Bairn, | Maxton Mac, | |||
| Jean's Fancy.
|
||||
| Am Ch Standish's Tequila Sheila,
|
Am,Mex Ch Glenlair's Gold Card | Am Ch Krispin Jack B Nimble. | Am Ch Bever Lea Krispin Majician, | |
| Am Ch Krispin Natty Gann, | ||||
| Am,Mex Ch Standish's Dream Ticket CG, *, | Am Ch Freilance Special Ticket CG. | |||
| Standish's Steal a Fancy Kiss,*, | ||||
| Standish's Salute to Jimmy, | Standish's Bo Brady,*, | Am Ch Deswind Believe-it-or-not. | ||
| Am Ch Standish's Dynamite Am CD, *, | ||||
| Am Ch Vabrook's Copper Penny. | Am Ch Ryswick Remember Me CG, | |||
| Am Ch Vabrook's Quintessence, |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
! = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).