| Bramvista Kalme Kendall,*#!, | Gariwyn Winchester O Bramvista, *#!@, (OS) | Ch Goldcap's Revel Rouser of Joyso CD, *#! | Am & can Ch Ruch Hill's Revel at Allsgold, *, (OS, SDHF) | |
| Am,Can Ch Bramvista High Hope of Goldcap | ||||
| Ch Gariwyn Secret Scandal *#!@, (OD). | Ch Gariwyn Ole Selwyn *#@ | |||
| Gariwyn Liberty Belle *#@ | ||||
| Bramvista Ramblin Rose*#!, | Bramvista Troop Leader *#@A, | Ch Bramvista Freelance Jordan,* | ||
| Amberview Bramvista Alliance,* | ||||
| Bramvista Stellar Role* | Bramvista Nat'l Vindicator,* | |||
| Malabeam Nostalgia O'Bramvista,* |
||||
| Wimberways Golden Actress RN, *#!A
|
Wimberways Golden 14 Karat RN,*#!A@ | Ch Margelan's Catch Me If You Can *#, | Am Ch Faera's Playin For Keeps *# | |
| Ch Margelan's Moving Violation, *#, (OD) | ||||
| Wimberways Golden Dust,*# | Ch Margelan's California Gold*# | |||
| Finnrotti's Fabulous Freija CD, CGC*# | ||||
| Wimberways Golden Button,*#!@ | Ch Goldencol's The Beat Goes on JH,WCI.AgI,CDX,*# | Am Ch Elysian Sky Hi Dubl Exposure, Am UD,TD,MH,WCX.*# | ||
| Goldencol's Ceilidh, CDX,WC, *# | ||||
| Wimberways Golden Taffy CD, *#!A@ | Ch Margelan's Catch Me If you Can,*# | |||
| Wimberways Golden Dust,*# |
Key:
* = hips x-rayed and certified clear of hip dysplasia (HD).
# = eyes examined and cleared of congenital eye defects.
! = elbows x-rayed and certified clear of elbow dysplasia (ED).
@ = cadiologist examined and cleared of heart defects
A = Optigen clear by DNA.
T = Thyroid normal
OS or OD - Outstanding sire or dam, GRCA.
FDHF - Field Dog Hall of Fame.
Return to Golden page.